Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2023, 12:00am CDT | June 30, 2023, 11:59pm CDT | $30.00 Race Fee + $2.80 SignUp Fee |
July 1, 2023, 12:00am CDT | September 30, 2023, 11:59pm CDT | $35.00 Race Fee + $3.10 SignUp Fee |
October 1, 2023, 12:00am CDT | November 22, 2023, 11:59pm CST | $40.00 Race Fee + $3.40 SignUp Fee |
November 23, 2023, 12:00am CST | November 23, 2023, 7:35am CST | $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2023, 12:00am CDT | June 30, 2023, 11:59pm CDT | $20.00 Race Fee + $2.20 SignUp Fee |
July 1, 2023, 12:00am CDT | November 22, 2023, 11:59pm CST | $30.00 Race Fee + $2.80 SignUp Fee |
November 23, 2023, 12:00am CST | November 23, 2023, 7:30am CST | $35.00 Race Fee + $3.10 SignUp Fee |
Thank you! Your message was posted to Facebook.